Diocese of Mangalore |
|||
|
Latin Rite |
Province of Bangalore |
|
| Estd - 1674 | Diocese - 1886 | ||
| Address : Bishop's House Kodiyalbail Post, Mangalore -575 003 Karnataka, India. Tel.: 91-0824-440524 (4 lines) Personal (Bishop) 91-0824-440421 Fax.: 91-0824-444035 |
|||
Area 9, 425,01 Sq Kms |
|||
Total Population 38,13,303 |
|||
Catholics 3,46,467 |
|||
Languages : Konkani, Kannada, English, Tulu, Malayalam |
|||
St.Joseph Patron Saint of Manglore |
|
Rt.Rev Dr.Aloysius Paul D'Souza (Bishop of Manglore) |
|
| Number of Deaneries | 15 |
Home for the aged | 4 |
Inmates | 575 |
|||
| Number of Parishes | 145 |
Leper Asylum | 1 | Inmates | 115 | |||
| Sub Centers | 24 |
Primary Schools | 156 | Students | 51265 | |||
| Diocesean Priests | 273 | High School | 63 | Students | 18999 | |||
| Religious Priest | 75 | Junior Colleges | 6 | Students | 2100 | |||
| Religious Brothers | 15 | Training Colleges | 1 | Students | 108 | |||
| Religious Sisters | 1526 | Homeo Medical College | 1 | Students | 241 | |||
| Hospitals | 10 |
Beds | 1280 |
Other Schools | 16 | Students | 2317 | |
| Dispensaries | 14 |
College of Nursing | Students | 296 |
||||
| Children's Homes Orphanage | 23 |
Inmates | 2120 |
Students for B.Sc., M.Sc., PG, etc. | 286 |
|||
| Creches | 3 |
|||||||
[Home] [Back] [Bishop's Message] [Religious House Men][Religious House Women] |